<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care Insight &#187; Fitness</title>
	<atom:link href="http://www.osaudavel.com/tag/fitness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.osaudavel.com</link>
	<description>All information about health and healthy living</description>
	<lastBuildDate>Tue, 03 Aug 2010 11:20:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cross Training for Fitness and Fatloss</title>
		<link>http://www.osaudavel.com/fitness/cross-training-for-fitness-and-fatloss-2</link>
		<comments>http://www.osaudavel.com/fitness/cross-training-for-fitness-and-fatloss-2#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[cross training]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatloss]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[over-fat]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://www.osaudavel.com/?p=231</guid>
		<description><![CDATA[The numbers on your scale do not indicate whether you are fit or fat. Far more significant than your total body weight is the composition of your body tissue. If a man’s fatty tissue is bigger than 14% up to 15% of his body mass, or if a woman’s is more than 20% to 22%, [...]]]></description>
		<wfw:commentRss>http://www.osaudavel.com/fitness/cross-training-for-fitness-and-fatloss-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet for Health</title>
		<link>http://www.osaudavel.com/diet/diet-for-health</link>
		<comments>http://www.osaudavel.com/diet/diet-for-health#comments</comments>
		<pubDate>Mon, 31 Aug 2009 05:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.osaudavel.com/?p=65</guid>
		<description><![CDATA[There is no greater reason to diet than for your personal health and well being. Those of us who are overweight know better than most the risks and possible consequences that may result because of our weight. Much like smokers however, the risks do not always seem quite so cut and dry until we reach [...]]]></description>
		<wfw:commentRss>http://www.osaudavel.com/diet/diet-for-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
